Thirty logins in the morning. Or one sentence.
0nCORE installs into the CRM you already use and commands every client account from one chat. Say what you want across as many clients as you like — it plans the work, prices it, and runs it once you approve. Free to install. You pay only for what runs.
> Send Client A's new leads the promo email, build Client B a landing page for their new service, schedule Client C's social for the week, move all of Client D's stalled deals to follow-up, and assign Client E's onboarding to Dana — add it all to my task list.
That splits into one leg per client, runs them at the same time, shows you the cost before anything happens, and leaves a receipt for every step. If a leg fails it retries another way rather than dropping it — and a failed step is never billed.
What it can actually do
Each item says how it is delivered — run directly against your CRM, cloned from a template you built once, or built by 0nCORE's own products. Nothing is listed that we cannot do today.
Command
Contacts & leads
Create, find, tag, segment and update custom fields across any client.
Messaging
Send SMS and email, read conversation history, draft replies for approval.
Calendar
Book, reschedule and assign appointments on any client calendar.
Pipeline
Move deals, update values, bulk-advance anything that has gone stale.
Provision
New client accounts
Describe the client in a paragraph — the account, snapshot and team are assembled.
Snapshots
Push an updated snapshot to one client or every client of that type at once.
Automations
Give a client your standard automation by cloning the template you built once.
Agent teams
Deploy your onboarding, service and upsell agents into a new account.
Users & roles
Add team members to sub-accounts and set what they can reach.
Build
Websites & landers
A real site generated and deployed from one sentence, link returned to you.
Social
Write and schedule a week of posts per client across connected channels.
Tasks
One list shared by your people, your automations and your agents.
Grow
Invoices & payments
Create invoices and products, take payment, read transaction history.
Cross-client reporting
Leads, deals and booked calls across every client in one view.
Where the walls actually are
Three setups on the same agency plan. Search it, filter it, or press Only the gaps — the point is the middle column, and you should be able to check it rather than take our word.
| Capability | Setup APlan onlyUI, by hand | Setup BPlan + their APIyou build it | Setup CPlan + 0nCOREinstalled |
|---|---|---|---|
| Contacts & leads | |||
| Create, update and tag contacts | Partlymanual, per account | Supported | Supportedby chat, any client |
| Bulk segment or tag across every client at once | Not possible | Partlyscript per location | Supportedone sentence |
| Create custom fields and objects | Partly | Supported | Supportedby chat |
| Messaging | |||
| Send SMS to contacts | Partly | Supported | Supported |
| Send email reliably | Partly | Partlynative send is unreliable | Supportedreroutes automatically |
| Summarise conversation history | Partlyread it yourself | Supported | SupportedAI summary |
| Calendar & pipeline | |||
| Book and reschedule appointments | Partly | Supported | Supported |
| Move and update opportunities | Partly | Supported | Supported |
| Cross-client pipeline view in one place | Not possible | Partlybuild your own report | Supportednative roll-up |
| Provisioning | |||
| Create a new sub-account | Partlymanual setup | SupportedAPI call | Supportedby chat or voice |
| Provision an account AI-ready on day one | Not possible | Partlyyou code the pipeline | Supportedsnapshot, layers, agents |
| Apply or push snapshots to clients | Partly | Supported | Supportedpush to a whole segment |
| Workflows | |||
| Trigger an existing workflow | Partly | Supported | Supported |
| Set up a workflow for a client from a template | Partlyrebuild by hand | Partlyclone via snapshot | Supportedchat picks and clones |
| Generate a brand-new workflow from a prompt | Not possible | Not possibleAPI is read-only | Partlyruns our side, drives the CRM |
| Sites & funnels | |||
| Clone an existing funnel template | Partly | Partlysnapshot clone | Supportedby chat |
| Build a real website or landing page by chat | Not possible | Not possibleno page-write API | Supportedbuilt and deployed |
| Edit funnel page content by automation | Partlyby hand | Not possibleread-only | Partlyequivalent, our side |
| Create forms or surveys programmatically | Partly | Not possibleread-only | Partlyclone, or our form |
| Social | |||
| Schedule social posts | Partly | Supportedplanner API | Supported |
| Write and schedule a week of posts by chat | Not possible | Partlybring your own AI | Supported |
| AI agents | |||
| Deploy a pre-built agent team to a client | Partlymanual per account | Partlysnapshot clone | Supportedby chat, any client |
| Generate a brand-new native agent from a prompt | Not possible | Not possiblecreated in the UI only | Partlyour agent instead |
| Agents and people on one shared task list | Not possible | Not possible | Supported0nTask |
| Team & commerce | |||
| Create users and assign work to them | Partly | Supported | Supportedassign by name |
| Create and send invoices | Partly | Supported | Supported |
| Reach 100+ services beyond the CRM | Not possible | Not possible | Supportedmail, payments, docs, more |
| The command layer | |||
| One paragraph, many actions, many clients at once | Not possible | Not possible | Supportedpatent pending |
| Automatic failure recovery and logging | Not possible | Not possible | Supported |
| Run the whole agency from one screen | Not possible | Partlybuild it yourself | Supportedthe tile dashboard |
Read down the middle column. Every gap there is the platform's own ceiling — read-only APIs, no cross-client view, no generation, no command layer. 0nCORE doesn't compete with your CRM; it finishes it, and every account and every dollar stays where they are.
All three setups assume the same agency plan. A “partly” in the 0nCORE column on a generation row means we deliver the equivalent with our own products rather than writing into objects the platform keeps read-only. Verified against current platform developer documentation — their API expands over time, which can only move the middle column upward.
Free to install. Priced per thing done.
No seat fee, no monthly minimum. Set your own markup and bill your clients through the platform you already use — the right-hand column is yours to keep.
| What runs | When it counts | You pay | At 3× markup |
|---|---|---|---|
Site build per site | A full site or landing page is generated and deployed, hosted at your 0nCORE URL. | $10 | $30 |
Site build — in your CRM per site | The page lands in the client's own Sites area, not just hosted by us. | Coming | — |
Client provisioned per client | A new sub-account is created with your snapshot loaded and onboarding started. | $5 | $15 |
Social post per post | A post is written and scheduled to a connected channel. | 15¢ | 45¢ |
Command action per action | Any standard action from the command bar — contacts, messages, pipeline, calendar. | Free free while we launch | — |
Creating client sub-accounts by command requires your CRM plan to include sub-account creation. Everything else works on any plan.
It asks before it acts
You see the plan and the price before anything runs. Nothing sends to a whole list without you confirming that is what you meant. Every action leaves a receipt against the client it belongs to, and uninstalling ends access and billing the same day.
How we handle your clients' dataRun your agency from one line.
We run it on our own agency every day. Watch the walkthrough, then tell us about yours.
